Main Difference between Tecno Phantom 5, Samsung Galaxy S6 Edge and Sony Xperia Z5 Specs and features.. Check them out below; General Information
| Tecno Phantom 5 | Samsung S6 Edge | Sony Xperia Z5 |
| Network | 2G, 3G, 4G | 2G, 3G, 3.75G, 4G | 2G, 3G, 3.75G, 4G |
| Sim Type | Nano Sim | Nano Sim | Nano Sim |
Body
| Phantom 5 | Samsung S6 Edge | Xperia Z5 |
| Dimensions | 151x75.8x6.8mm | 142x70.1x7mm | 146x72x7.3mm |
| Colours | Black, White | White, Black, Gold, Silvee | White, Black |
| Keyboard | Touchscreen | Touchscreen | Touchscreen |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 | Scratch resistant glass, Oleophobic Coating |
Display
| Phantom 5 | Samsung S6 Edge | Xperia Z5 |
| Type | IPS LCD with 16M Colors | Super Amoled with 16M Colors | IPS LCD with 16M Colors |
| Size | 5.5inches | 5.1inches | 5.2inches |
| Resolution | 1080 x 1920pixels | 1440 x 2560 pixels | 1080 x 1920 pixels |
| PPI | 420ppi | 577ppi | 428ppi |
Memory
| Tecno Phantom 5 | Samsung S6 Edge | Xperia Z5 |
| Card Slot | Yes up to 64GB | No | Yes up to 200GB |
| Internal Storage | 32GB | 32/64/128GB | 32GB |
| Ram | 3GB Ram | 3GB Ram | 3GB Ram |
OS and Processor
| Phantom 5 | Samsung S6 Edge | Sony Xperia Z5 |
| OS | Android Lollipop 5.1.1 | Android Lollipop 5.0.2 | Android 5.1.1 Lollipop |
| GPU | Mali T720 | Mali T760MP8 | Adreno 430 |
| CPU | Mediatek TFA9890(64bit) Quad Core 1.3GHz | Exynos 7420 1.5GHz quad core Cortex A53, 2.1GHz quad core cortex A57 | 1.5GHz quad core Cortex A53, 2.1GHz quad core cortex A57 |
Connectivity
| Tecno Phantom 5 | Samsung S6 Edge | Xperia Z5 |
| Fingerprint Sensor | Yes | Yes | Yes |
| Downlink | Up to 150mbs | Up to 150mb/s | Up to 150mb/s |
| WiFi | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot |
| Bluetooth | Yes v4.0 | Yes v4.1 | Yes v4.1 |
| GPS | Yes | Yes | Yes |
| Hotknot | Yes | No | No |
Camera
| Phantom 5 | Samsung S6 Edge | Sony Xperia Z5 |
| Primary | 13MP Autofocus with Led Flash | 16MP Autofocus with Led Flash | 23MP Autofocus with Led Flash |
| Secondary | 8MP | 5MP | 5.1MP |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Battery
| Phantom 5 | Phantom 5 | Sony Xperia Z5 |
Non removable 3000mAh Li-po | Non removable 2600mAh Li-ion | Non removable 2900mAh Li-ion |
OTG Support
| Phantom 5 | samsung S6 Edge | Xperia Z5 |
| USB OTG | Yes | Yes | Yes |
|
Nice Blog Post !
ReplyDeleteFishing could both be interpreted as a way of life and a hobby. It should be noted that people have been developing various techniques and gadgets to get the maximum crop from a session of fishing.
ReplyDeleteMore info: https://flipboard.com/@reviews2018/top-10-best-light-for-night-fishing-review-2019-3g7sibcjy